Exness Ltd.
| Account: 47936 |
Name: ma xuefeng |
Currency: USD |
2011 July 27, 22:56 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 22205236 | 2011.07.18 15:48 | buy | 0.01 | usdjpym | 79.136 | 0.000 | 80.100 | 2011.07.19 19:24 | 79.170 | 0.00 | 0.00 | 0.00 | 0.43 |
| 22214094 | 2011.07.18 19:31 | sell | 0.01 | usdjpym | 79.055 | 0.000 | 0.000 | 2011.07.19 07:03 | 79.027 | 0.00 | 0.00 | -0.01 | 0.35 |
| 22231603 | 2011.07.19 07:06 | sell | 0.01 | usdjpym | 79.012 | 0.000 | 0.000 | 2011.07.19 11:46 | 78.917 | 0.00 | 0.00 | 0.00 | 1.20 |
| 22251785 | 2011.07.19 11:46 | sell | 0.01 | usdjpym | 78.909 | 0.000 | 0.000 | 2011.07.19 16:14 | 78.864 | 0.00 | 0.00 | 0.00 | 0.57 |
| 22271239 | 2011.07.19 16:14 | sell | 0.01 | usdjpym | 78.852 | 0.000 | 0.000 | 2011.07.19 22:00 | 79.260 | 0.00 | 0.00 | -0.01 | -5.15 |
| 22281475 | 2011.07.19 19:24 | buy | 0.01 | usdjpym | 79.183 | 0.000 | 0.000 | 2011.07.19 22:00 | 79.180 | 0.00 | 0.00 | 0.00 | -0.04 |
| 22285546 | 2011.07.19 22:51 | balance | null | 0.01 |
| 22480009 | 2011.07.25 03:31 | balance | D-LR-USD-713946 | 20.00 |
| 22480011 | 2011.07.25 03:31 | balance | D-BONUS-USD-713948 | 5.00 |
| 22481207 | 2011.07.25 04:15 | buy | 0.01 | usdjpym | 78.396 | 0.000 | 78.850 | 2011.07.25 05:50 | 78.481 | 0.00 | 0.00 | 0.00 | 1.08 |
| 22481290 | 2011.07.25 04:20 | buy | 0.01 | usdjpym | 78.400 | 0.000 | 78.640 | 2011.07.25 05:51 | 78.479 | 0.00 | 0.00 | 0.00 | 1.01 |
| 22482043 | 2011.07.25 04:50 | sell | 0.02 | usdjpym | 78.385 | 0.000 | 78.160 | 2011.07.25 08:05 | 78.366 | 0.00 | 0.00 | 0.00 | 0.48 |
| 22483632 | 2011.07.25 05:50 | buy | 0.02 | usdjpym | 78.493 | 0.000 | 0.000 | 2011.07.26 22:01 | 77.898 | 0.00 | 0.00 | 0.00 | -15.28 |
| 22483734 | 2011.07.25 05:55 | buy | 0.02 | usdjpym | 78.540 | 0.000 | 79.500 | 2011.07.26 22:01 | 77.898 | 0.00 | 0.00 | 0.00 | -16.48 |
| 22484769 | 2011.07.25 06:07 | sell | 0.02 | usdjpym | 78.456 | 0.000 | 78.200 | 2011.07.25 08:05 | 78.372 | 0.00 | 0.00 | 0.00 | 2.14 |
| 22485042 | 2011.07.25 06:11 | sell | 0.01 | usdjpym | 78.460 | 0.000 | 78.200 | 2011.07.25 08:05 | 78.366 | 0.00 | 0.00 | 0.00 | 1.20 |
| 22491873 | 2011.07.25 08:06 | sell | 0.04 | usdjpym | 78.360 | 0.000 | 0.000 | 2011.07.25 08:23 | 78.255 | 0.00 | 0.00 | 0.00 | 5.37 |
| 22493705 | 2011.07.25 08:23 | sell | 0.04 | usdjpym | 78.230 | 0.000 | 0.000 | 2011.07.25 15:37 | 78.206 | 0.00 | 0.00 | 0.00 | 1.23 |
| 22520571 | 2011.07.25 15:38 | sell | 0.04 | usdjpym | 78.194 | 0.000 | 0.000 | 2011.07.26 14:06 | 78.078 | 0.00 | 0.00 | -0.04 | 5.94 |
| 22523045 | 2011.07.25 16:13 | buy | 0.01 | usdjpym | 78.342 | 0.000 | 79.500 | 2011.07.26 22:01 | 77.899 | 0.00 | 0.00 | 0.00 | -5.69 |
| 22524454 | 2011.07.25 16:34 | sell | 0.01 | usdjpym | 78.313 | 0.000 | 0.000 | 2011.07.25 22:10 | 78.308 | 0.00 | 0.00 | -0.01 | 0.06 |
| 22524652 | 2011.07.25 16:40 | buy | 0.01 | usdjpym | 78.342 | 0.000 | 79.500 | 2011.07.26 22:01 | 77.899 | 0.00 | 0.00 | 0.00 | -5.69 |
| 22525059 | 2011.07.25 16:50 | sell | 0.01 | usdjpym | 78.297 | 0.000 | 0.000 | 2011.07.25 22:54 | 78.271 | 0.00 | 0.00 | -0.01 | 0.33 |
| 22525635 | 2011.07.25 17:06 | buy | 0.01 | usdjpym | 78.353 | 0.000 | 79.500 | 2011.07.26 22:01 | 77.899 | 0.00 | 0.00 | 0.00 | -5.83 |
| 22533127 | 2011.07.25 22:17 | sell | 0.01 | usdjpym | 78.292 | 0.000 | 78.230 | 2011.07.25 22:55 | 78.274 | 0.00 | 0.00 | 0.00 | 0.23 |
| 22533425 | 2011.07.25 22:55 | sell | 0.03 | usdjpym | 78.256 | 0.000 | 77.000 | 2011.07.26 14:06 | 78.080 | 0.00 | 0.00 | 0.00 | 6.76 |
| 22576575 | 2011.07.26 14:08 | sell | 0.07 | usdjpym | 78.044 | 0.000 | 0.000 | 2011.07.26 16:14 | 78.035 | 0.00 | 0.00 | 0.00 | 0.81 |
| 22580005 | 2011.07.26 14:59 | buy | 0.01 | usdjpym | 78.086 | 0.000 | 79.000 | 2011.07.26 22:02 | 77.907 | 0.00 | 0.00 | 0.00 | -2.30 |
| 22581878 | 2011.07.26 15:24 | sell | 0.01 | usdjpym | 78.065 | 0.000 | 0.000 | 2011.07.26 15:28 | 78.047 | 0.00 | 0.00 | 0.00 | 0.23 |
| 22582108 | 2011.07.26 15:28 | sell | 0.01 | usdjpym | 78.031 | 0.000 | 0.000 | 2011.07.26 18:50 | 77.989 | 0.00 | 0.00 | 0.00 | 0.54 |
| 22584377 | 2011.07.26 16:00 | buy | 0.01 | usdjpym | 78.057 | 0.000 | 79.000 | 2011.07.26 22:02 | 77.906 | 0.00 | 0.00 | 0.00 | -1.94 |
| 22586468 | 2011.07.26 16:39 | sell | 0.07 | usdjpym | 78.032 | 0.000 | 0.000 | 2011.07.26 18:59 | 77.939 | 0.00 | 0.00 | 0.00 | 8.35 |
| 22587669 | 2011.07.26 17:10 | sell | 0.01 | usdjpym | 78.031 | 0.000 | 0.000 | 2011.07.26 18:49 | 77.992 | 0.00 | 0.00 | 0.00 | 0.50 |
| 22590244 | 2011.07.26 18:51 | sell | 0.02 | usdjpym | 77.965 | 0.000 | 0.000 | 2011.07.26 19:11 | 77.923 | 0.00 | 0.00 | 0.00 | 1.08 |
| 22590918 | 2011.07.26 19:02 | sell | 0.07 | usdjpym | 77.931 | 0.000 | 0.000 | 2011.07.26 19:43 | 77.888 | 0.00 | 0.00 | 0.00 | 3.86 |
| 22591352 | 2011.07.26 19:12 | sell | 0.02 | usdjpym | 77.908 | 0.000 | 0.000 | 2011.07.26 22:02 | 78.006 | 0.00 | 0.00 | -0.02 | -2.51 |
| 22592544 | 2011.07.26 19:50 | sell | 0.07 | usdjpym | 77.873 | 0.000 | 0.000 | 2011.07.26 22:01 | 77.991 | 0.00 | 0.00 | -0.07 | -10.59 |
| 22595539 | 2011.07.26 22:21 | balance | null | 0.26 |
| |
0.00 |
0.00 |
-0.17 |
-27.75 |
| Closed P/L: |
-27.92 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
25.27 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-27.92 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
0.00 |
Equity: |
0.00 |
Free Margin: |
0.00 |