| Account: 244544 |
Name: Ge Tai Ping |
Currency: USD |
2011 December 2, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 15821503 | 2011.11.15 09:43 | sell | 0.05 | eurusd | 1.3617 | 0.0000 | 0.0000 | 2011.11.15 09:45 | 1.3612 | 0.00 | 0.00 | 0.00 | 2.50 |
| 15821564 | 2011.11.15 09:46 | buy | 0.02 | eurusd | 1.3611 | 0.0000 | 1.3553 | 2011.11.15 11:32 | 1.3553 | 0.00 | 0.00 | 0.00 | -11.60 |
| 15823905 | 2011.11.15 11:23 | buy | 0.05 | eurusd | 1.3547 | 0.0000 | 1.3557 | 2011.11.15 12:07 | 1.3557 | 0.00 | 0.00 | 0.00 | 5.00 |
| 15826033 | 2011.11.15 12:58 | buy | 0.05 | eurusd | 1.3535 | 0.0000 | 1.3546 | 2011.11.15 14:12 | 1.3546 | 0.00 | 0.00 | 0.00 | 5.50 |
| 15827736 | 2011.11.15 14:35 | sell | 0.05 | eurusd | 1.3555 | 0.0000 | 0.0000 | 2011.11.15 14:55 | 1.3546 | 0.00 | 0.00 | 0.00 | 4.50 |
| 15827993 | 2011.11.15 15:40 | sell | 0.05 | eurusd | 1.3560 | 0.0000 | 1.3540 | 2011.11.15 15:47 | 1.3550 | 0.00 | 0.00 | 0.00 | 5.00 |
| 15830360 | 2011.11.15 17:19 | buy | 0.05 | eurusd | 1.3529 | 0.0000 | 1.3545 | 2011.11.15 17:23 | 1.3539 | 0.00 | 0.00 | 0.00 | 5.00 |
| 15830590 | 2011.11.15 17:32 | sell | 0.05 | eurusd | 1.3556 | 0.0000 | 0.0000 | 2011.11.15 18:17 | 1.3521 | 0.00 | 0.00 | 0.00 | 17.50 |
| 15831742 | 2011.11.15 18:30 | buy | 0.05 | eurusd | 1.3504 | 0.0000 | 0.0000 | 2011.11.15 18:41 | 1.3511 | 0.00 | 0.00 | 0.00 | 3.50 |
| 15832444 | 2011.11.15 19:04 | sell | 0.05 | eurusd | 1.3533 | 0.0000 | 1.3523 | 2011.11.15 19:12 | 1.3527 | 0.00 | 0.00 | 0.00 | 3.00 |
| 15832703 | 2011.11.15 19:26 | sell | 0.05 | eurusd | 1.3545 | 0.0000 | 0.0000 | 2011.11.15 19:48 | 1.3541 | 0.00 | 0.00 | 0.00 | 2.00 |
| 15834946 | 2011.11.16 02:21 | buy limit | 0.05 | eurusd | 1.3494 | 0.0000 | 0.0000 | 2011.11.16 03:05 | 1.3516 | cancelled |
| 15832924 | 2011.11.15 19:49 | sell limit | 0.05 | eurusd | 1.3563 | 0.0000 | 1.3503 | 2011.11.16 04:11 | 1.3470 | cancelled |
| 15768581 | 2011.11.10 09:15 | buy limit | 0.03 | eurusd | 1.3400 | 0.0000 | 0.0000 | 2011.11.16 04:11 | 1.3473 | cancelled |
| 15836297 | 2011.11.16 04:16 | buy | 0.05 | eurusd | 1.3466 | 1.3266 | 1.3444 | 2011.11.16 08:15 | 1.3444 | 0.00 | 0.00 | 0.00 | -11.00 |
| 15839123 | 2011.11.16 08:10 | buy | 0.05 | eurusd | 1.3434 | 0.0000 | 1.3454 | 2011.11.16 08:25 | 1.3447 | 0.00 | 0.00 | 0.00 | 6.50 |
| 15839393 | 2011.11.16 08:29 | sell | 0.03 | eurusd | 1.3449 | 0.0000 | 1.3442 | 2011.11.16 08:53 | 1.3442 | 0.00 | 0.00 | 0.00 | 2.10 |
| 15841206 | 2011.11.16 10:20 | sell | 0.05 | eurusd | 1.3489 | 0.0000 | 1.3515 | 2011.11.16 11:04 | 1.3524 | 0.00 | 0.00 | 0.00 | -17.50 |
| 15842027 | 2011.11.16 10:47 | sell | 0.05 | eurusd | 1.3535 | 1.3635 | 1.3521 | 2011.11.16 11:24 | 1.3521 | 0.00 | 0.00 | 0.00 | 7.00 |
| 15842553 | 2011.11.16 11:37 | sell | 0.05 | eurusd | 1.3543 | 0.0000 | 0.0000 | 2011.11.16 11:45 | 1.3525 | 0.00 | 0.00 | 0.00 | 9.00 |
| 15841577 | 2011.11.16 10:35 | sell | 0.05 | eurusd | 1.3510 | 1.3653 | 1.3537 | 2011.11.16 12:18 | 1.3537 | 0.00 | 0.00 | 0.00 | -13.50 |
| 15843342 | 2011.11.16 12:00 | sell | 0.05 | eurusd | 1.3542 | 0.0000 | 0.0000 | 2011.11.16 12:33 | 1.3518 | 0.00 | 0.00 | 0.00 | 12.00 |
| 15843995 | 2011.11.16 12:34 | buy | 0.05 | eurusd | 1.3510 | 0.0000 | 1.3502 | 2011.11.16 12:43 | 1.3502 | 0.00 | 0.00 | 0.00 | -4.00 |
| 15844755 | 2011.11.16 13:08 | buy | 0.05 | eurusd | 1.3471 | 0.0000 | 0.0000 | 2011.11.16 14:07 | 1.3480 | 0.00 | 0.00 | 0.00 | 4.50 |
| 15844229 | 2011.11.16 12:41 | buy | 0.05 | eurusd | 1.3493 | 0.0000 | 1.3489 | 2011.11.16 14:13 | 1.3489 | 0.00 | 0.00 | 0.00 | -2.00 |
| 15844560 | 2011.11.16 13:00 | buy | 0.05 | eurusd | 1.3484 | 0.0000 | 0.0000 | 2011.11.16 14:14 | 1.3493 | 0.00 | 0.00 | 0.00 | 4.50 |
| 15845800 | 2011.11.16 14:14 | sell | 0.05 | eurusd | 1.3493 | 0.0000 | 1.3489 | 2011.11.16 14:49 | 1.3489 | 0.00 | 0.00 | 0.00 | 2.00 |
| 15847405 | 2011.11.16 15:41 | buy | 0.05 | eurusd | 1.3474 | 0.0000 | 0.0000 | 2011.11.16 16:02 | 1.3479 | 0.00 | 0.00 | 0.00 | 2.50 |
| 15846764 | 2011.11.16 15:02 | sell limit | 0.05 | eurusd | 1.3506 | 0.0000 | 0.0000 | 2011.11.16 16:09 | 1.3485 | cancelled |
| 15846287 | 2011.11.16 16:52 | sell | 0.05 | eurusd | 1.3515 | 0.0000 | 0.0000 | 2011.11.16 17:03 | 1.3507 | 0.00 | 0.00 | 0.00 | 4.00 |
| 15808240 | 2011.11.16 20:00 | sell | 0.03 | eurusd | 1.3530 | 0.0000 | 1.3490 | 2011.11.16 22:31 | 1.3490 | 0.00 | 0.00 | 0.00 | 12.00 |
| 15850564 | 2011.11.17 00:49 | buy | 1.00 | eurusd | 1.3450 | 1.3250 | 1.3500 | 2011.11.17 00:58 | 1.3455 | 0.00 | 0.00 | 0.00 | 50.00 |
| 15852839 | 2011.11.17 01:08 | buy | 0.05 | eurusd | 1.3450 | 0.0000 | 1.3446 | 2011.11.17 01:50 | 1.3436 | 0.00 | 0.00 | 0.00 | -7.00 |
| 15853213 | 2011.11.17 01:26 | buy | 0.05 | eurusd | 1.3432 | 0.0000 | 1.3442 | 2011.11.17 01:56 | 1.3442 | 0.00 | 0.00 | 0.00 | 5.00 |
| 15853022 | 2011.11.17 01:15 | buy | 0.05 | eurusd | 1.3443 | 1.3336 | 0.0000 | 2011.11.17 02:06 | 1.3452 | 0.00 | 0.00 | 0.00 | 4.50 |
| 15854162 | 2011.11.17 03:06 | buy | 0.05 | eurusd | 1.3431 | 0.0000 | 1.3460 | 2011.11.17 03:51 | 1.3460 | 0.00 | 0.00 | 0.00 | 14.50 |
| 15853718 | 2011.11.17 03:51 | sell | 0.05 | eurusd | 1.3460 | 0.0000 | 1.3431 | 2011.11.17 04:04 | 1.3455 | 0.00 | 0.00 | 0.00 | 2.50 |
| 15854989 | 2011.11.17 04:17 | sell | 0.05 | eurusd | 1.3452 | 1.3512 | 1.3465 | 2011.11.17 07:22 | 1.3481 | 0.00 | 0.00 | 0.00 | -14.50 |
| 15855086 | 2011.11.17 04:30 | sell | 0.05 | eurusd | 1.3460 | 1.3522 | 0.0000 | 2011.11.17 09:16 | 1.3493 | 0.00 | 0.00 | 0.00 | -16.50 |
| 15855103 | 2011.11.17 04:30 | sell | 0.05 | eurusd | 1.3465 | 1.3533 | 1.3480 | 2011.11.17 09:24 | 1.3485 | 0.00 | 0.00 | 0.00 | -10.00 |
| 15855554 | 2011.11.17 05:23 | sell | 0.05 | eurusd | 1.3474 | 1.3546 | 1.3480 | 2011.11.17 09:45 | 1.3480 | 0.00 | 0.00 | 0.00 | -3.00 |
| 15856336 | 2011.11.17 06:55 | sell | 0.05 | eurusd | 1.3492 | 0.0000 | 1.3450 | 2011.11.17 09:50 | 1.3474 | 0.00 | 0.00 | 0.00 | 9.00 |
| 15858996 | 2011.11.17 09:59 | sell | 0.05 | eurusd | 1.3482 | 0.0000 | 1.3470 | 2011.11.17 10:02 | 1.3474 | 0.00 | 0.00 | 0.00 | 4.00 |
| 15859813 | 2011.11.17 10:39 | buy | 0.05 | eurusd | 1.3458 | 0.0000 | 0.0000 | 2011.11.17 10:44 | 1.3473 | 0.00 | 0.00 | 0.00 | 7.50 |
| 15859387 | 2011.11.17 10:17 | sell limit | 0.05 | eurusd | 1.3500 | 0.0000 | 0.0000 | 2011.11.17 10:45 | 1.3471 | cancelled |
| 15860006 | 2011.11.17 10:52 | sell | 0.05 | eurusd | 1.3480 | 0.0000 | 1.3470 | 2011.11.17 11:35 | 1.3470 | 0.00 | 0.00 | 0.00 | 5.00 |
| 15861098 | 2011.11.17 11:43 | buy | 0.05 | eurusd | 1.3456 | 0.0000 | 0.0000 | 2011.11.17 12:44 | 1.3472 | 0.00 | 0.00 | 0.00 | 8.00 |
| 15862357 | 2011.11.17 12:46 | sell | 0.05 | eurusd | 1.3478 | 0.0000 | 0.0000 | 2011.11.17 12:52 | 1.3468 | 0.00 | 0.00 | 0.00 | 5.00 |
| 15863022 | 2011.11.17 13:37 | balance | D-IN-20-USD-WD: MF009797->24454 | 20.00 |
| 15862447 | 2011.11.17 12:55 | sell | 0.05 | eurusd | 1.3475 | 0.0000 | 0.0000 | 2011.11.17 13:45 | 1.3468 | 0.00 | 0.00 | 0.00 | 3.50 |
| 15863569 | 2011.11.17 14:10 | buy | 0.05 | eurusd | 1.3452 | 0.0000 | 0.0000 | 2011.11.17 14:34 | 1.3457 | 0.00 | 0.00 | 0.00 | 2.50 |
| 15863927 | 2011.11.17 14:24 | buy limit | 0.05 | eurusd | 1.3439 | 0.0000 | 0.0000 | 2011.11.17 14:37 | 1.3465 | cancelled |
| 15862968 | 2011.11.17 13:34 | sell limit | 0.05 | eurusd | 1.3491 | 0.0000 | 0.0000 | 2011.11.17 14:37 | 1.3464 | cancelled |
| 15864136 | 2011.11.17 14:35 | sell | 0.05 | eurusd | 1.3461 | 0.0000 | 1.3500 | 2011.11.17 15:42 | 1.3500 | 0.00 | 0.00 | 0.00 | -19.50 |
| 15865359 | 2011.11.17 15:36 | sell | 0.05 | eurusd | 1.3507 | 0.0000 | 1.3496 | 2011.11.17 15:54 | 1.3496 | 0.00 | 0.00 | 0.00 | 5.50 |
| 15865838 | 2011.11.17 15:56 | sell | 0.05 | eurusd | 1.3503 | 0.0000 | 1.3512 | 2011.11.17 16:04 | 1.3512 | 0.00 | 0.00 | 0.00 | -4.50 |
| 15865461 | 2011.11.17 16:02 | sell | 0.05 | eurusd | 1.3521 | 0.0000 | 0.0000 | 2011.11.17 16:14 | 1.3524 | 0.00 | 0.00 | 0.00 | -1.50 |
| 15866278 | 2011.11.17 16:11 | sell | 0.05 | eurusd | 1.3533 | 0.0000 | 1.3516 | 2011.11.17 16:20 | 1.3516 | 0.00 | 0.00 | 0.00 | 8.50 |
| 15867135 | 2011.11.17 16:50 | buy limit | 0.05 | eurusd | 1.3495 | 0.0000 | 0.0000 | 2011.11.17 17:01 | 1.3514 | cancelled |
| 15866706 | 2011.11.17 17:09 | sell | 0.05 | eurusd | 1.3530 | 0.0000 | 1.3520 | 2011.11.17 17:17 | 1.3520 | 0.00 | 0.00 | 0.00 | 5.00 |
| 15867631 | 2011.11.17 17:38 | sell | 0.05 | eurusd | 1.3535 | 0.0000 | 1.3485 | 2011.11.17 17:58 | 1.3520 | 0.00 | 0.00 | 0.00 | 7.50 |
| 15868521 | 2011.11.17 18:11 | buy limit | 0.05 | eurusd | 1.3500 | 0.0000 | 0.0000 | 2011.11.17 18:17 | 1.3509 | cancelled |
| 15868349 | 2011.11.17 18:41 | sell | 0.05 | eurusd | 1.3531 | 0.0000 | 1.3490 | 2011.11.17 19:31 | 1.3490 | 0.00 | 0.00 | 0.00 | 20.50 |
| 15866759 | 2011.11.17 16:33 | buy limit | 0.05 | eurusd | 1.3445 | 0.0000 | 1.3486 | 2011.11.18 00:53 | 1.3464 | cancelled |
| 15872268 | 2011.11.18 01:36 | buy | 0.05 | eurusd | 1.3462 | 0.0000 | 1.3470 | 2011.11.18 01:46 | 1.3466 | 0.00 | 0.00 | 0.00 | 2.00 |
| 15872467 | 2011.11.18 01:54 | buy | 0.05 | eurusd | 1.3457 | 0.0000 | 1.3467 | 2011.11.18 03:17 | 1.3465 | 0.00 | 0.00 | 0.00 | 4.00 |
| 15873433 | 2011.11.18 04:17 | sell | 0.05 | eurusd | 1.3472 | 1.3572 | 1.3476 | 2011.11.18 04:57 | 1.3492 | 0.00 | 0.00 | 0.00 | -10.00 |
| 15873528 | 2011.11.18 04:30 | sell | 0.05 | eurusd | 1.3485 | 0.0000 | 1.3489 | 2011.11.18 06:04 | 1.3489 | 0.00 | 0.00 | 0.00 | -2.00 |
| 15873792 | 2011.11.18 04:47 | sell | 0.05 | eurusd | 1.3500 | 0.0000 | 0.0000 | 2011.11.18 06:44 | 1.3481 | 0.00 | 0.00 | 0.00 | 9.50 |
| 15874939 | 2011.11.18 07:21 | buy | 0.05 | eurusd | 1.3470 | 0.0000 | 0.0000 | 2011.11.18 07:30 | 1.3474 | 0.00 | 0.00 | 0.00 | 2.00 |
| 15877034 | 2011.11.18 11:17 | sell | 0.05 | eurusd | 1.3520 | 1.3620 | 1.3536 | 2011.11.18 11:52 | 1.3536 | 0.00 | 0.00 | 0.00 | -8.00 |
| 15877212 | 2011.11.18 11:26 | sell | 0.05 | eurusd | 1.3541 | 0.0000 | 1.3531 | 2011.11.18 12:15 | 1.3531 | 0.00 | 0.00 | 0.00 | 5.00 |
| 15877168 | 2011.11.18 11:24 | sell | 0.05 | eurusd | 1.3531 | 1.3681 | 0.0000 | 2011.11.18 13:25 | 1.3516 | 0.00 | 0.00 | 0.00 | 7.50 |
| 15879598 | 2011.11.18 13:45 | sell | 0.05 | eurusd | 1.3541 | 0.0000 | 1.3576 | 2011.11.18 14:11 | 1.3576 | 0.00 | 0.00 | 0.00 | -17.50 |
| 15880869 | 2011.11.18 14:20 | sell | 0.05 | eurusd | 1.3589 | 0.0000 | 1.3600 | 2011.11.18 14:36 | 1.3600 | 0.00 | 0.00 | 0.00 | -5.50 |
| 15881219 | 2011.11.18 14:33 | sell | 0.05 | eurusd | 1.3607 | 0.0000 | 0.0000 | 2011.11.18 14:57 | 1.3585 | 0.00 | 0.00 | 0.00 | 11.00 |
| 15881968 | 2011.11.18 15:06 | buy | 0.05 | eurusd | 1.3576 | 0.0000 | 1.3580 | 2011.11.18 15:51 | 1.3580 | 0.00 | 0.00 | 0.00 | 2.00 |
| 15883161 | 2011.11.18 16:14 | buy | 0.05 | eurusd | 1.3562 | 0.0000 | 1.3569 | 2011.11.18 16:20 | 1.3569 | 0.00 | 0.00 | 0.00 | 3.50 |
| 15884923 | 2011.11.18 17:23 | buy | 0.05 | eurusd | 1.3510 | 0.0000 | 0.0000 | 2011.11.18 17:34 | 1.3524 | 0.00 | 0.00 | 0.00 | 7.00 |
| 15873185 | 2011.11.18 03:34 | buy limit | 0.05 | eurusd | 1.3455 | 0.0000 | 1.3505 | 2011.11.18 18:28 | 1.3517 | cancelled |
| 15881770 | 2011.11.18 14:58 | sell limit | 0.05 | eurusd | 1.3610 | 0.0000 | 0.0000 | 2011.11.18 18:29 | 1.3515 | cancelled |
| 15885901 | 2011.11.18 18:29 | sell limit | 0.03 | eurusd | 1.3610 | 0.0000 | 0.0000 | 2011.11.21 05:00 | 1.3522 | cancelled |
| 15890722 | 2011.11.21 05:01 | sell | 0.05 | eurusd | 1.3526 | 0.0000 | 0.0000 | 2011.11.21 07:09 | 1.3521 | 0.00 | 0.00 | 0.00 | 2.50 |
| 15892262 | 2011.11.21 08:18 | buy | 0.05 | eurusd | 1.3515 | 0.0000 | 0.0000 | 2011.11.21 08:51 | 1.3523 | 0.00 | 0.00 | 0.00 | 4.00 |
| 15893975 | 2011.11.21 10:12 | buy | 0.05 | eurusd | 1.3473 | 1.3456 | 0.0000 | 2011.11.21 10:34 | 1.3456 | 0.00 | 0.00 | 0.00 | -8.50 |
| 15892766 | 2011.11.21 09:40 | buy | 0.05 | eurusd | 1.3512 | 1.3392 | 1.3500 | 2011.11.21 10:40 | 1.3463 | 0.00 | 0.00 | 0.00 | -24.50 |
| 15893392 | 2011.11.21 09:45 | buy | 0.05 | eurusd | 1.3487 | 1.3274 | 0.0000 | 2011.11.21 10:52 | 1.3452 | 0.00 | 0.00 | 0.00 | -17.50 |
| 15895639 | 2011.11.21 10:50 | buy | 0.05 | eurusd | 1.3444 | 0.0000 | 1.3464 | 2011.11.21 12:07 | 1.3459 | 0.00 | 0.00 | 0.00 | 7.50 |
| 15895209 | 2011.11.21 10:45 | buy | 0.05 | eurusd | 1.3451 | 1.3320 | 1.3462 | 2011.11.21 12:08 | 1.3462 | 0.00 | 0.00 | 0.00 | 5.50 |
| 15894365 | 2011.11.21 10:35 | buy | 0.05 | eurusd | 1.3456 | 0.0000 | 0.0000 | 2011.11.21 17:28 | 1.3477 | 0.00 | 0.00 | 0.00 | 10.50 |
| 15894288 | 2011.11.21 10:15 | buy | 0.05 | eurusd | 1.3463 | 1.3376 | 1.3506 | 2011.11.21 18:12 | 1.3493 | 0.00 | 0.00 | 0.00 | 15.00 |
| 15904524 | 2011.11.21 18:13 | sell | 0.05 | eurusd | 1.3509 | 0.0000 | 1.3504 | 2011.11.21 18:35 | 1.3504 | 0.00 | 0.00 | 0.00 | 2.50 |
| 15904793 | 2011.11.21 18:47 | sell | 0.05 | eurusd | 1.3520 | 0.0000 | 1.3531 | 2011.11.21 19:19 | 1.3531 | 0.00 | 0.00 | 0.00 | -5.50 |
| 15905724 | 2011.11.21 19:15 | sell | 0.05 | eurusd | 1.3540 | 0.0000 | 1.3528 | 2011.11.21 19:20 | 1.3528 | 0.00 | 0.00 | 0.00 | 6.00 |
| 15905701 | 2011.11.21 19:01 | sell | 0.05 | eurusd | 1.3531 | 0.0000 | 1.3521 | 2011.11.21 19:27 | 1.3525 | 0.00 | 0.00 | 0.00 | 3.00 |
| 15906307 | 2011.11.21 19:58 | buy | 0.05 | eurusd | 1.3514 | 1.3397 | 1.3500 | 2011.11.22 03:01 | 1.3495 | 0.00 | 0.00 | -0.01 | -9.50 |
| 15908221 | 2011.11.22 00:08 | buy | 0.05 | eurusd | 1.3488 | 0.0000 | 1.3524 | 2011.11.22 03:13 | 1.3502 | 0.00 | 0.00 | 0.00 | 7.00 |
| 15909343 | 2011.11.22 03:25 | sell | 0.05 | eurusd | 1.3505 | 0.0000 | 0.0000 | 2011.11.22 03:30 | 1.3499 | 0.00 | 0.00 | 0.00 | 3.00 |
| 15909650 | 2011.11.22 03:50 | buy | 0.05 | eurusd | 1.3485 | 0.0000 | 1.3505 | 2011.11.22 03:55 | 1.3494 | 0.00 | 0.00 | 0.00 | 4.50 |
| 15910604 | 2011.11.22 05:34 | buy | 0.05 | eurusd | 1.3485 | 0.0000 | 1.3505 | 2011.11.22 05:41 | 1.3490 | 0.00 | 0.00 | 0.00 | 2.50 |
| 15910791 | 2011.11.22 05:46 | buy | 0.05 | eurusd | 1.3485 | 0.0000 | 1.3481 | 2011.11.22 06:26 | 1.3479 | 0.00 | 0.00 | 0.00 | -3.00 |
| 15911056 | 2011.11.22 06:01 | buy | 0.05 | eurusd | 1.3477 | 0.0000 | 1.3473 | 2011.11.22 06:43 | 1.3473 | 0.00 | 0.00 | 0.00 | -2.00 |
| 15911512 | 2011.11.22 06:40 | buy | 0.05 | eurusd | 1.3472 | 0.0000 | 1.3492 | 2011.11.22 08:00 | 1.3492 | 0.00 | 0.00 | 0.00 | 10.00 |
| 15906222 | 2011.11.21 19:27 | sell limit | 0.05 | eurusd | 1.3535 | 0.0000 | 1.3485 | 2011.11.22 09:01 | 1.3495 | cancelled |
| 15913003 | 2011.11.22 09:01 | sell | 0.05 | eurusd | 1.3495 | 1.3545 | 1.3510 | 2011.11.22 09:17 | 1.3510 | 0.00 | 0.00 | 0.00 | -7.50 |
| 15913098 | 2011.11.22 09:06 | sell | 0.05 | eurusd | 1.3502 | 1.3542 | 1.3512 | 2011.11.22 09:22 | 1.3512 | 0.00 | 0.00 | 0.00 | -5.00 |
| 15913156 | 2011.11.22 09:10 | sell | 0.05 | eurusd | 1.3507 | 1.3612 | 1.3535 | 2011.11.22 10:46 | 1.3538 | 0.00 | 0.00 | 0.00 | -15.50 |
| 15915577 | 2011.11.22 10:39 | sell | 0.05 | eurusd | 1.3546 | 0.0000 | 0.0000 | 2011.11.22 10:56 | 1.3534 | 0.00 | 0.00 | 0.00 | 6.00 |
| 15913510 | 2011.11.22 09:20 | sell | 0.05 | eurusd | 1.3518 | 1.3568 | 1.3508 | 2011.11.22 13:18 | 1.3568 | 0.00 | 0.00 | 0.00 | -25.00 |
| 15913317 | 2011.11.22 09:14 | sell | 0.05 | eurusd | 1.3516 | 1.3596 | 1.3556 | 2011.11.22 13:47 | 1.3557 | 0.00 | 0.00 | 0.00 | -20.50 |
| 15919532 | 2011.11.22 13:40 | sell | 0.05 | eurusd | 1.3564 | 0.0000 | 0.0000 | 2011.11.22 13:58 | 1.3553 | 0.00 | 0.00 | 0.00 | 5.50 |
| 15915985 | 2011.11.22 12:31 | sell | 0.05 | eurusd | 1.3550 | 1.3620 | 0.0000 | 2011.11.22 14:42 | 1.3536 | 0.00 | 0.00 | 0.00 | 7.00 |
| 15920673 | 2011.11.22 14:55 | sell | 0.05 | eurusd | 1.3545 | 0.0000 | 0.0000 | 2011.11.22 15:37 | 1.3520 | 0.00 | 0.00 | 0.00 | 12.50 |
| 15921715 | 2011.11.22 15:45 | buy | 0.05 | eurusd | 1.3506 | 0.0000 | 0.0000 | 2011.11.22 15:59 | 1.3495 | 0.00 | 0.00 | 0.00 | -5.50 |
| 15922310 | 2011.11.22 15:56 | buy | 0.05 | eurusd | 1.3489 | 0.0000 | 1.3500 | 2011.11.22 16:04 | 1.3500 | 0.00 | 0.00 | 0.00 | 5.50 |
| 15923225 | 2011.11.22 16:31 | sell | 0.05 | eurusd | 1.3520 | 0.0000 | 0.0000 | 2011.11.22 16:33 | 1.3510 | 0.00 | 0.00 | 0.00 | 5.00 |
| 15923328 | 2011.11.22 16:35 | sell | 0.05 | eurusd | 1.3520 | 0.0000 | 0.0000 | 2011.11.22 17:50 | 1.3504 | 0.00 | 0.00 | 0.00 | 8.00 |
| 15925144 | 2011.11.22 17:56 | buy | 0.05 | eurusd | 1.3494 | 0.0000 | 1.3506 | 2011.11.22 18:08 | 1.3506 | 0.00 | 0.00 | 0.00 | 6.00 |
| 15925696 | 2011.11.22 18:20 | buy | 0.05 | eurusd | 1.3492 | 0.0000 | 1.3502 | 2011.11.22 18:26 | 1.3502 | 0.00 | 0.00 | 0.00 | 5.00 |
| 15926872 | 2011.11.22 19:24 | sell limit | 0.05 | eurusd | 1.3540 | 0.0000 | 0.0000 | 2011.11.22 19:51 | 1.3522 | cancelled |
| 15920718 | 2011.11.22 14:57 | sell limit | 0.05 | eurusd | 1.3558 | 0.0000 | 0.0000 | 2011.11.22 19:51 | 1.3523 | cancelled |
| 15926378 | 2011.11.22 19:05 | sell | 0.05 | eurusd | 1.3523 | 0.0000 | 1.3513 | 2011.11.22 20:05 | 1.3514 | 0.00 | 0.00 | 0.00 | 4.50 |
| 15927303 | 2011.11.23 03:33 | buy | 0.05 | eurusd | 1.3492 | 1.3362 | 1.3473 | 2011.11.23 04:29 | 1.3473 | 0.00 | 0.00 | 0.00 | -9.50 |
| 15930754 | 2011.11.23 04:01 | buy | 0.05 | eurusd | 1.3463 | 0.0000 | 1.3475 | 2011.11.23 05:25 | 1.3475 | 0.00 | 0.00 | 0.00 | 6.00 |
| 15930594 | 2011.11.23 03:58 | buy | 0.05 | eurusd | 1.3475 | 0.0000 | 1.3463 | 2011.11.23 08:31 | 1.3463 | 0.00 | 0.00 | 0.00 | -6.00 |
| 15931585 | 2011.11.23 08:21 | buy | 0.05 | eurusd | 1.3453 | 0.0000 | 0.0000 | 2011.11.23 08:48 | 1.3467 | 0.00 | 0.00 | 0.00 | 7.00 |
| 15934158 | 2011.11.23 08:51 | sell limit | 0.05 | eurusd | 1.3475 | 0.0000 | 0.0000 | 2011.11.23 08:54 | 1.3468 | cancelled |
| 15935686 | 2011.11.23 10:14 | buy | 0.05 | eurusd | 1.3452 | 0.0000 | 0.0000 | 2011.11.23 10:16 | 1.3458 | 0.00 | 0.00 | 0.00 | 3.00 |
| 15935774 | 2011.11.23 10:54 | buy | 0.05 | eurusd | 1.3452 | 0.0000 | 1.3448 | 2011.11.23 11:16 | 1.3448 | 0.00 | 0.00 | 0.00 | -2.00 |
| 15936846 | 2011.11.23 11:15 | buy | 0.05 | eurusd | 1.3442 | 0.0000 | 0.0000 | 2011.11.23 11:19 | 1.3438 | 0.00 | 0.00 | 0.00 | -2.00 |
| 15936928 | 2011.11.23 11:18 | buy | 0.05 | eurusd | 1.3434 | 0.0000 | 1.3445 | 2011.11.23 11:23 | 1.3445 | 0.00 | 0.00 | 0.00 | 5.50 |
| 15937064 | 2011.11.23 11:25 | sell | 0.05 | eurusd | 1.3453 | 0.0000 | 0.0000 | 2011.11.23 11:27 | 1.3447 | 0.00 | 0.00 | 0.00 | 3.00 |
| 15937149 | 2011.11.23 11:31 | sell | 0.05 | eurusd | 1.3455 | 0.0000 | 1.3434 | 2011.11.23 11:48 | 1.3451 | 0.00 | 0.00 | 0.00 | 2.00 |
| 15939106 | 2011.11.23 12:55 | buy | 0.05 | eurusd | 1.3380 | 0.0000 | 0.0000 | 2011.11.23 12:58 | 1.3386 | 0.00 | 0.00 | 0.00 | 3.00 |
| 15939257 | 2011.11.23 13:05 | buy | 0.05 | eurusd | 1.3380 | 0.0000 | 1.3400 | 2011.11.23 13:20 | 1.3392 | 0.00 | 0.00 | 0.00 | 6.00 |
| 15940051 | 2011.11.23 13:52 | sell limit | 0.05 | eurusd | 1.3404 | 0.0000 | 1.3384 | 2011.11.23 14:04 | 1.3391 | cancelled |
| 15940779 | 2011.11.23 14:32 | buy | 0.05 | eurusd | 1.3375 | 0.0000 | 0.0000 | 2011.11.23 14:44 | 1.3381 | 0.00 | 0.00 | 0.00 | 3.00 |
| 15941573 | 2011.11.23 15:35 | sell | 0.05 | eurusd | 1.3401 | 0.0000 | 1.3391 | 2011.11.23 15:46 | 1.3397 | 0.00 | 0.00 | 0.00 | 2.00 |
| 15942207 | 2011.11.23 16:22 | sell | 0.05 | eurusd | 1.3410 | 0.0000 | 0.0000 | 2011.11.23 16:28 | 1.3402 | 0.00 | 0.00 | 0.00 | 4.00 |
| 15940997 | 2011.11.23 16:58 | buy | 0.05 | eurusd | 1.3376 | 0.0000 | 1.3372 | 2011.11.23 17:12 | 1.3368 | 0.00 | 0.00 | 0.00 | -4.00 |
| 15943044 | 2011.11.23 17:08 | buy | 0.05 | eurusd | 1.3361 | 0.0000 | 1.3376 | 2011.11.23 17:15 | 1.3371 | 0.00 | 0.00 | 0.00 | 5.00 |
| 15942349 | 2011.11.23 16:28 | sell limit | 0.05 | eurusd | 1.3410 | 0.0000 | 0.0000 | 2011.11.23 17:15 | 1.3371 | cancelled |
